<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phonello &#187; Audio</title>
	<atom:link href="http://www.phonello.com/tag/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phonello.com</link>
	<description>Technology Yours</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VoIP and Its Increasing Impact on Mobile Networks</title>
		<link>http://www.phonello.com/others/voip-and-its-increasing-impact-on-mobile-networks/</link>
		<comments>http://www.phonello.com/others/voip-and-its-increasing-impact-on-mobile-networks/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:38:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Argument]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband networks]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[cellular networks]]></category>
		<category><![CDATA[cellular operators]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[client ip]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Data Access]]></category>
		<category><![CDATA[Data Connection]]></category>
		<category><![CDATA[Data Plan]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[Flat Rate]]></category>
		<category><![CDATA[gen]]></category>
		<category><![CDATA[growth expectations]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[ip communications]]></category>
		<category><![CDATA[IP-based]]></category>
		<category><![CDATA[lure]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile carriers]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[mobile ip]]></category>
		<category><![CDATA[mobile networks]]></category>
		<category><![CDATA[mobile operators]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[quality reliability]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[toblock]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[udner]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP Wireless Phone]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless solution]]></category>
		<category><![CDATA[Wireless VoIP]]></category>

		<guid isPermaLink="false">http://www.phonello.com/?p=931</guid>
		<description><![CDATA[<a href="http://www.phonello.com/others/voip-and-its-increasing-impact-on-mobile-networks/" title="VoIP and Its Increasing Impact on Mobile Networks"></a>A report released in mid 2010 analyzed the impact of mobile VoIP on next gen cellular networks. Both mobile and wireless industry has unbelievable growth expectations as this technology becomes more accessible, whether through WiFi or 3G and 4G networks. &#8230;<p class="read-more"><a href="http://www.phonello.com/others/voip-and-its-increasing-impact-on-mobile-networks/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.phonello.com/others/voip-and-its-increasing-impact-on-mobile-networks/" title="VoIP and Its Increasing Impact on Mobile Networks"></a><p style="text-align: justify;">A report released in mid 2010 analyzed the impact of mobile VoIP on next gen cellular networks. Both mobile and wireless industry has unbelievable growth expectations as this technology becomes more accessible, whether through WiFi or 3G and 4G networks.</p>
<p style="text-align: justify;">The question is, can <strong><a target="_blank" href="http://www.bramamobile.com/">voip wireless phone</a></strong> actually fulfill customer’s expectation for saving, or will mobile carriers carry on to block access to technology that many people think that it is an almost free of charge wireless solution?</p>
<p style="text-align: justify;">The adoption of VoIP for mobile by some telecommunication leaders has effected the growth of better availability, better quality audio, and faster data connection. However, Flat rate mobile pricing continues to change wildly and each mobile start-up has its own restrictions and deals designed to get the most out of each client.</p>
<p style="text-align: justify;">IP is expected to become the primary transport for future data access, and carriers are being forced to accept the fact that mobile VoIP will be the key player in integrated IP-based communications and also next gen wireless processes.</p>
<p style="text-align: justify;">While smartphone vendors are including applications so users can download and use third-party VoIP clients over WiFi and broadband networks, many cellular operators keep on to prohibit the use of <strong><a target="_blank" href="http://www.bramamobile.com/">wireless voip</a> </strong>on their cellular networks, or force hefty surcharges.</p>
<p style="text-align: justify;">The primary argument that mobile operators use to fight the cost effective lure of VoIP is the claim that VoIP used on the cellular networks can’t offer good quality, reliability, and efficiency compared to that supplied by GSM network. 60% of European mobile operators restrict or prohibit the usage of VoIP on their mobile data plans, and the US is also no much better.</p>
<p style="text-align: justify;">However, while high definition voice have become standard on all smartphones, the argument that mobile IP communications is udner standard will cease to hold water., Even though mobile carriers can be expected to keep on trying toblock access where possible, mobile VoIP is here to stay.</p>
<h4>Incoming search terms:</h4><ul><li>cell phone in 1973</li><li>first cell phone 1973</li><li>1973 MOBILE PHONE</li><li>1973 phone</li><li>cell phone 1973</li><li>cell phone in the 1973</li><li>first portable phone</li><li>old cellular telephones</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.phonello.com/others/voip-and-its-increasing-impact-on-mobile-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Converter You Will Certainly Appreciate</title>
		<link>http://www.phonello.com/others/audio-converter-you-will-certainly-appreciate/</link>
		<comments>http://www.phonello.com/others/audio-converter-you-will-certainly-appreciate/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:29:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[armature]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[audio converter]]></category>
		<category><![CDATA[cda]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Converter]]></category>
		<category><![CDATA[converters]]></category>
		<category><![CDATA[correct choice]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[flac]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[MP4]]></category>
		<category><![CDATA[mpc]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[ogg]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[svx]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[time factory]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[WMA]]></category>
		<category><![CDATA[wma to mp3 converter]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.phonello.com/?p=745</guid>
		<description><![CDATA[<a href="http://www.phonello.com/others/audio-converter-you-will-certainly-appreciate/" title="Audio Converter You Will Certainly Appreciate"></a>MP3 converter is the most convenient software you could ever imagine. There are some unique features in the program that will help you to make a correct choice and to start working with it. Almost every other program for changing &#8230;<p class="read-more"><a href="http://www.phonello.com/others/audio-converter-you-will-certainly-appreciate/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.phonello.com/others/audio-converter-you-will-certainly-appreciate/" title="Audio Converter You Will Certainly Appreciate"></a><p style="text-align: justify;"><a target="_blank" href="http://www.myformatfactory.com/">MP3 converter</a> is the most convenient software you could ever imagine. There are some unique features in the program that will help you to make a correct choice and to start working with it. Almost every other program for changing format is either very expensive or doesn’t have all required features. They are able to deal only with several audio formats and aren’t able to work with a large number of files at the same time.<br />
Factory Audio Converter is a program that can support almost all known musical formats, such as WAV, OGG, CDA, MP4, RAM, SVX, MPC, AAC, FLAC, APE and many others and is able to change them to MP3, WMA, WAV, MP4, and FLAC. There’s no more reason to use any other converters, because they won’t support so many formats and won’t be able to work so quickly and clearly.<br />
The second advantage in addition to the high choice of formats is a very simple, friendly and convenient interface that will certainly make your work more pleasant and easy. There’s no need in any special tuition, you will simply understand the program and will be able to deal with it without any problems even if you have never done it before. You will love and understand the converter at first sight.<br />
Work with the <a target="_blank" href="http://www.myformatfactory.com/WavToMp3Converter">wma to mp3 converter</a> is based on three operations. It won’t take you long. The converter will do everything itself. Just make clicks with right buttons and follow the program’s recommendations. It’s quite simple. Don’t think of bitrates, simple rates and channels, the program will make all the settings itself. When you gather enough experience you’ll be able to experiment with these parameters yourself.<br />
<span id="more-745"></span>Just select a needed format and folder with audio files, check the settings and click to start the conversion.<br />
If you’re an armature of music and your collection is really great, there’s no need to worry. Factory Audio Converter will make the conversion in no time. You can deal with big amounts of files in the same time by using appropriate converter’s feature. You will <a target="_blank" href="http://www.myformatfactory.com/ConvertWmaToMp3">convert wma to mp3</a> in any quantities you want in several minutes. There’s no need to worry, the work with the software won’t bring you any difficulties, and everything will be simple and nice. There’s no need to make any special efforts, the conversion won’t cost you nerves and pain.<br />
There are some advanced parameters that you can use while working with the converter. The program can remember all the settings you have made before and next time you’d like to change the format of some files you’ll be able to use them again or change the settings if there’s such kind of need.<br />
There’s also a player built-in the software that’ll help you to find a needed track and listen to it. There’s a built-in an option for ripping CDs that is very convenient and simple. If you like to listen to the collection with the help of a portable payer, it won’t take you long to convert the files to MP3 format. MP3 files can be played at almost all devices and the format itself is very universal.<br />
Factory mp3 converter can be downloaded even right now and is available for everyone. Register on the site for some bonuses, download the program and enjoy the quality of the sound anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonello.com/others/audio-converter-you-will-certainly-appreciate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm SUB 1 and SUB 2 subwoofers &#8212; six drivers on three sides for buzz-free bass</title>
		<link>http://www.phonello.com/others/paradigm-sub-1-and-sub-2-subwoofers-six-drivers-on-three-sides-for-buzz-free-bass/</link>
		<comments>http://www.phonello.com/others/paradigm-sub-1-and-sub-2-subwoofers-six-drivers-on-three-sides-for-buzz-free-bass/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:03:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[ac line voltage]]></category>
		<category><![CDATA[added flexibility]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AVS]]></category>
		<category><![CDATA[design elements]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[ferrite]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[force vectors]]></category>
		<category><![CDATA[free bass]]></category>
		<category><![CDATA[free cabinet]]></category>
		<category><![CDATA[heatsink]]></category>
		<category><![CDATA[hidden in plain sight]]></category>
		<category><![CDATA[inch drivers]]></category>
		<category><![CDATA[inch woofer]]></category>
		<category><![CDATA[internal elements]]></category>
		<category><![CDATA[Kilomax]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[paradigm speaker]]></category>
		<category><![CDATA[PBK]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[perfect bass]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[polypropylene]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[pressure waves]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[resultant force]]></category>
		<category><![CDATA[speaker design]]></category>
		<category><![CDATA[staggering performance]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[sub]]></category>
		<category><![CDATA[Subwoofer]]></category>
		<category><![CDATA[Sustained]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[universal power supply]]></category>
		<category><![CDATA[voltage detection]]></category>

		<guid isPermaLink="false">http://www.phonello.com/?p=387</guid>
		<description><![CDATA[<a href="http://www.phonello.com/others/paradigm-sub-1-and-sub-2-subwoofers-six-drivers-on-three-sides-for-buzz-free-bass/" title="Paradigm SUB 1 and SUB 2 subwoofers -- six drivers on three sides for buzz-free bass"></a>Paradigm Electronics Inc., an international leader in speaker design and manufacturing, introduces the Reference Signature SUB 1 and SUB 2 as the flagship models in its growing line of high-performance, smart subwoofers. The SUB 1 and SUB 2 models are &#8230;<p class="read-more"><a href="http://www.phonello.com/others/paradigm-sub-1-and-sub-2-subwoofers-six-drivers-on-three-sides-for-buzz-free-bass/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.phonello.com/others/paradigm-sub-1-and-sub-2-subwoofers-six-drivers-on-three-sides-for-buzz-free-bass/" title="Paradigm SUB 1 and SUB 2 subwoofers -- six drivers on three sides for buzz-free bass"></a><p style="text-align: justify;"><img class="alignleft size-medium wp-image-388" title="paraidigm_sub-2" src="http://www.phonello.com/wp-content/uploads/2009/12/paraidigm_sub-2-244x300.jpg" alt="paraidigm sub 2 244x300 Paradigm SUB 1 and SUB 2 subwoofers    six drivers on three sides for buzz free bass" width="244" height="300" />Paradigm Electronics Inc., an international leader in speaker design and manufacturing, introduces the Reference Signature SUB 1 and SUB 2 as the flagship models in its growing line of high-performance, smart subwoofers. The SUB 1 and SUB 2 models are more powerful than any other Paradigm speaker to date; they are completely unique both in their internal elements and aesthetic qualities; and they represent the best in audio bass technology and highest performance characteristics in the subwoofer category.</p>
<p style="text-align: justify;">The SUB 1 and SUB 2 cabinets offer virtually no shaking despite moving vast amounts of energy via the drivers and 3000W &#8220;Kilomax&#8221; amplifier platform which is capable of 4500W when connected to a 208V or 240V line. The SUB 1&#8242;s six high-excursion, low-distortion 8-inch (10-inch for SUB 2) woofers are arranged in stacked pairs and geometrically aligned so the resultant force vectors, producing up to 7,500 watts of dynamic peak power, cancel each other out. Even a full glass of water placed atop the SUB 1 or SUB 2 will barely ripple. This radial alignment concept is successful because the pressure waves inside the cabinet generated by each driver as the cone and voice coil move in and out are effectively cancelled, leaving a silent and distortion-free cabinet.</p>
<p style="text-align: justify;"><span id="more-387"></span>Another benefit to the new models&#8217; woofer design is their compactness. In the SUB 2, six 10-inch drivers move as much air as a pair of 15-inch or a single 21-inch woofer in a smaller, more compact form factor. Handsome finishes and eye-catching but not overbearing design elements support the ability of these subwoofers to be hidden in plain sight. With the added flexibility conferred by Paradigm&#8217;s Perfect Bass Kit (PBK) room correction, staggering performance is assured in just about any listening area.</p>
<p style="text-align: justify;">Advanced scientific features such as AC line voltage detection, power consumption monitoring, and a universal power supply on the SUB 1 and SUB 2 ensure that the subwoofers are fed a diet of clean, unadulterated energy.</p>
<p style="text-align: justify;"><strong><span style="text-decoration: underline;">SPECIFICATIONS</span></strong><br />
<strong>Paradigm Reference Signature SUB 1</strong></p>
<p style="text-align: justify;">Design</p>
<ul style="text-align: justify;">
<li>Six high-excursion eight-inch drivers, patented built-in Ultra-Class-D™ power amplifier, USB port, sealed enclosure</li>
</ul>
<p style="text-align: justify;">Amplifier</p>
<ul style="text-align: justify;">
<li>3,400 watts Dynamic Peak/1,700 watts RMS Sustained</li>
<li>Auto-On/Off, Trigger-On/Off, soft clipping, thermal protection, electrical shorting protection</li>
</ul>
<p style="text-align: justify;">Bass Drivers</p>
<ul style="text-align: justify;">
<li>38-mm (1.5-inch) four-layer voice coil, high-temperature composite former, 4.7-lb. (2.1 kg) ceramic/ferrite magnet / motor structure</li>
<li>Oversize FEA-optimized Pleated LCS™ Linear Corrugated surround</li>
<li>AVS™ die-cast heatsink chassis, 203-mm (eight-inch) RCR™ mineral-filled co-polymer polypropylene cone</li>
</ul>
<p style="text-align: justify;"><strong>Paradigm Reference Signature SUB 2</strong><br />
Design</p>
<ul style="text-align: justify;">
<li>Six high-excursion 10-inch drivers, USB port, patented built-in Ultra-Class-D™ power isolation amplifier with Power Factor Correction, sealed enclosure</li>
</ul>
<p style="text-align: justify;">Amplifier</p>
<ul style="text-align: justify;">
<li>120V &#8211; 50/60Hz (20amp dedicated circuit recommended): 7,500 watts Dynamic Peak/3,000 watts RMS Sustained</li>
<li>208V/240V &#8211; 50/60Hz (30amp dedicated circuit recommended): 9,000 watts Dynamic Peak /4,500 watts RMS Sustained</li>
<li>Auto-On/Off, Trigger-On/Off, soft clipping, thermal protection, electrical shorting protection</li>
</ul>
<p style="text-align: justify;">Bass Drivers</p>
<ul style="text-align: justify;">
<li>76-mm (three-inch) 10-layer voice coil, high-temperature composite former, 12.6-lb. (5.7 kg) triple ceramic/ferrite magnet / motor structure</li>
<li>Oversize FEA-optimized elliptical surround</li>
<li>AVS™ die-cast heatsink chassis, 254-mm (10-inch) RCR™ mineral-filled co-polymer polypropylene cone, dual spiders</li>
</ul>
<p style="text-align: justify;">The SUB 1 has an estimated US FMV of $3,499 including PBK, and SUB 2 has an estimated US FMV of $7,499 including PBK. Both subwoofers will be shipping by the end of October 2009.</p>
<h4>Incoming search terms:</h4><ul><li>paradigm sub 1 for sale</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.phonello.com/others/paradigm-sub-1-and-sub-2-subwoofers-six-drivers-on-three-sides-for-buzz-free-bass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

