<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phonello &#187; Nintendo</title>
	<atom:link href="http://www.phonello.com/tag/nintendo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phonello.com</link>
	<description>Technology Yours</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple iPod touch (Gen 4)</title>
		<link>http://www.phonello.com/others/apple-ipod-touch-gen-4/</link>
		<comments>http://www.phonello.com/others/apple-ipod-touch-gen-4/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:39:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[amp design]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple ipod]]></category>
		<category><![CDATA[Apple iPod Touch]]></category>
		<category><![CDATA[apple products]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[bright sunlight]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Game. ONline]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Handphone]]></category>
		<category><![CDATA[hasn]]></category>
		<category><![CDATA[iMovie]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[new ipod touch]]></category>
		<category><![CDATA[new model]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[physical keyboard]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Resulution]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[reviewer]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[sleek lines]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Stowaway]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[tapered edges]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Tune]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Virtual Keyboard]]></category>
		<category><![CDATA[Voice Memo]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireless Keyboard]]></category>
		<category><![CDATA[word completion]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.phonello.com/?p=909</guid>
		<description><![CDATA[<a href="http://www.phonello.com/others/apple-ipod-touch-gen-4/" title="Apple iPod touch (Gen 4)"></a>BUILD &#38; DESIGN The new iPod touch is beautifully designed, as all Apple products are, with sleek lines and modern details. Unlike the iPhone 4, it isn&#8217;t at all boxy. It is remarkably thin and light, with strongly tapered edges. &#8230;<p class="read-more"><a href="http://www.phonello.com/others/apple-ipod-touch-gen-4/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.phonello.com/others/apple-ipod-touch-gen-4/" title="Apple iPod touch (Gen 4)"></a><p style="text-align: justify;"><strong><a href="http://www.phonello.com/wp-content/uploads/2010/11/apple-ipod-touch.jpg"><img class="alignleft size-medium wp-image-910" title="apple ipod touch" src="http://www.phonello.com/wp-content/uploads/2010/11/apple-ipod-touch-242x300.jpg" alt="apple ipod touch 242x300 Apple iPod touch (Gen 4)" width="242" height="300" /></a>BUILD &amp; DESIGN</strong></p>
<p style="text-align: justify;">The new iPod touch is beautifully designed, as all Apple products  are, with sleek lines and modern details. Unlike the iPhone 4, it isn&#8217;t  at all boxy. It is remarkably thin and light, with strongly tapered  edges. If you use the device &#8220;naked&#8221; you may not even remember it&#8217;s in  your pocket &#8212; it really is that small.</p>
<p style="text-align: justify;">With smartphones, they sometimes seem quite light&#8230; and then you  notice that the battery is still in the box, so you are immediately  disappointed with a light phone that almost instantly becomes a heavy  &#8220;brick&#8221; in your pocket.. That isn&#8217;t the case here; the iPod touch is  sealed so it comes fully assembled with the battery inside and it weighs  just a few ounces.</p>
<p style="text-align: justify;">The build quality is excellent, as you would expect from Apple. There is no creaking, bending, or flexing of any kind.</p>
<p style="text-align: justify;"><strong>Display</strong><br />
The new Retina display on the iPod  touch is absolutely gorgeous. I haven&#8217;t had the opportunity to see it  side-by-side with a new iPhone 4 yet, so it&#8217;s hard to make direct  comparisons. I can say that it is vastly superior to my old iPod touch.  It is extremely sharp and clear, and much more readable outside in  bright sunlight.</p>
<p style="text-align: justify;">My photos look better than ever before, and video does too &#8212;  amazingly sharp and clear. If you have an older iPod touch, you&#8217;ll see a  huge difference in the display &#8212; the new Retina technology represents a  great improvement.</p>
<p style="text-align: justify;">This improvement isn&#8217;t really all that surprising, considering the  screen resolution has gone from 320&#215;480 to 640&#215;960, but the display size  hasn&#8217;t changed &#8211; it&#8217;s still 3.5 inches.</p>
<p style="text-align: justify;"><strong>Keyboard</strong><br />
The iPod touch doesn&#8217;t have a physical keyboard, instead relying on a virtual keyboard for text entry.</p>
<p style="text-align: justify;">It works well, but of course I  have long experience with the old iPod touch so there&#8217;s nothing new for  me here. I can say that typing is easier with the new model because it  is fast enough to make the built-in word completion utility a pleasure  to use instead of a pain.</p>
<p style="text-align: justify;">It also lets you double tap on the shift key to enable Caps Lock,  which I use all time time and am thankful to have. It&#8217;s a little thing,  but it isn&#8217;t available on the original iPod Touch.</p>
<p style="text-align: justify;"><strong><span id="more-909"></span>Other Buttons &amp; Controls</strong><br />
The front of the  device seems to be all screen, because it is all black. This differs  from my original first-generation model, which has a display that  appears lighter when it is off, like a calculator. The Home button is  centered below the screen.</p>
<p style="text-align: justify;">A low-res camera for use with the FaceTime video-conferencing app is  centered over the top of the display, while the main image/video camera  is on the top left corner of the the back of the device.</p>
<p style="text-align: justify;">The power button is on the top right, the volume controls are on the  upper left side of the device, and the headphone jack and charge/sync  port are on the bottom edge.</p>
<p style="text-align: justify;">The external speaker is just to the left of the charge/sync port. It  works fairly well, with nice volume, but of course the sound isn&#8217;t  nearly as good as what you get listening with headphones. For games and  sharing a new tune with your friends it&#8217;s plenty good enough, but you  won&#8217;t want to use it all the time.</p>
<p style="text-align: justify;"><strong>PERFORMANCE</strong></p>
<p style="text-align: justify;">The new Apple Apple iPod touch is blazingly fast &#8212; everything just works, and works quickly, as soon  as you launch an app. This is a noticeable improvement over the earliest  models in this series, which can be very slow, depending on the app.</p>
<p style="text-align: justify;">This is also my first experience with the latest version of Apple  operating system, and it&#8217;s nice that iOS 4.1 is preloaded on the device  so that there is no need to download and install it myself. As you can  imagine for a hardware and software reviewer, I have a lot of apps.  Folders are a great addition, and have really helped me organize the  home screen of my device. Multitasking works well too, allowing me to  jump from app to app with just a couple of taps.</p>
<p style="text-align: justify;"><strong>Wireless</strong><br />
Wi-Fi  wireless networking works great, with excellent signal strength and  none of the annoying &#8220;incorrect password&#8221; issues that show up almost  daily on my previous iPod touch. My old touch often gives me errors when  using it with my home network, requiring me to type in the password  almost every day. Nothing like that occurs with the new model, and I&#8217;m  quite pleased with its performance.</p>
<p style="text-align: justify;">When it comes to Bluetooth, things went just as well. I had no  trouble pairing it with my Apple Wireless Keyboard. It&#8217;s ironic,  considering that I used a Landware GoType and then a Stowaway Bluetooth  folding keyboard with many of my Palm OS handheld over the years, but  being able to use a wireless keyboard with the iPod touch turns it into a  real (pocketable) productivity tool.</p>
<p style="text-align: justify;"><strong>Productivity<br />
</strong>Many people buy an iPod touch just  to have fun, but there&#8217;s much more to it than that. It comes with  Calendar, Contacts, and Notes built in, and you can sync with Outlook,  an Exchange Server, or Google&#8217;s online services if you like. You&#8217;ll also  find Calculator, Clock, and Voice Memo apps, along with Weather and  Maps.</p>
<p style="text-align: justify;">There&#8217;s nothing particularly new or radically different here, but  every single one of the included apps works exactly as you would expect,  offering a great out of the box experience. It&#8217;s ironic to state this,  considering the fact that there truly is &#8220;an app for that&#8221; no matter  your needs or interests, but the iPod Touch comes with such a well  rounded suite of applications that you don&#8217;t have to venture into the  App Store for a good long while unless you have a specific niche need.</p>
<p style="text-align: justify;">Face Time in particular is a real standout, and it works great. Since  you don&#8217;t have a phone number like you would with an iPhone, you  initiate a call through the Contacts app. Just tap on the button at the  bottom of a particular contact&#8217;s details to start a Face Time call over  WiFi, and the conversation starts as soon as the other party accepts. It  works flawlessly, with no lag or stuttering, and it&#8217;s a great way to  keep up with friends and family when you&#8217;re on the go.</p>
<p style="text-align: justify;"><strong>Entertainment<br />
</strong>Of course, the iPod touch has  plenty to offer in the &#8220;Fun and Games&#8221; department. Photos, Videos, iPod,  and YouTube are pre-installed with the device. And if you want to add  more music, video, and apps, of course you&#8217;ll find the iTunes Store and  the App Store.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">There are no games preloaded on this handheld, but there are plenty to download from the App Store, both free and paid.</p>
<p style="text-align: justify;">The new Game Center makes gaming a much more social experience, with  the ability to add friends, earn achievements, and play online with  others. In many ways it is a true &#8220;game changer&#8221; and I can understand  why Sony and Nintendo are concerned about the incursions Apple is making  into their traditional dominance of handheld gaming. Game Center is  located &#8220;front and center&#8221; on the first page of apps on my device,  providing richer enjoyment of the games I&#8217;ve downloaded plus an easy way  to jump in to the fun, since games can be launched from within the app.</p>
<p style="text-align: justify;"><strong>Camera<br />
</strong>The  camera on the new iPod Touch was quite a disappointment for this photo  bug. I was hoping to have something extremely capable, so that I would  always have a camera in my pocket, especially considering the excellence  of the camera on the iPhone 4. Unfortunately the camera on the  fourth-generation iPod Touch is only 960 x 720, and of rather low  quality. You can zoom in and out just a bit by pressing on the screen,  which is nice, but that doesn&#8217;t make up or the extremely poor  resolution.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">That low resolution camera is even more of a head scratcher when you  learn that the new iPod Touch is capable of recording HD video in 720p,  You could say that the video capture abilities are the complete opposite  of the still camera, because videos do come out extremely well &#8212;  beautifully sharp and clear. My only small complaint regarding video is  that the sound on my recordings came out rather low. That&#8217;s not a major  concern because it&#8217;s easy enough to turn up the volume during playback.</p>
<p style="text-align: justify;">If you&#8217;re really serious about video, you&#8217;ll be glad to know that  extremely simple editing functions are included on the Touch, and you  can also purchase the iMovie app from the App Store if you think of  anything else.</p>
<p style="text-align: justify;">There&#8217;s an extra camera to talk about here, since the current iPod  Touch has a front-facing camera, just above the display. When you&#8217;re in  the Camera app, a single tap on the screen allows you to switch from the  back camera to the front, so you can use it for self portraits. Of  course the primary function for that front-facing camera is FaceTime  video conferencing, and as mentioned above it works very well for that  purpose.</p>
<p style="text-align: justify;">My final feelings on the camera functions of this device are mixed,  which comes as no surprise. The still camera is rather underpowered, but  will help you catch those shots you would otherwise have missed. Be  especially careful with barcode scanning apps, because the camera  resolution doesn&#8217;t compare to the iPhone 4. The Sephora shopping app,  for example, is unable to capture bar codes on the fourth-gen iPod  Touch, and I had to type in the UPCs for each product. If a free lite  version of the app you&#8217;re considering is available, I would strongly  suggest that you try before you buy, just to make sure that the app  fulfills your needs. The video camera, on the other hand, is extremely  good and I&#8217;ve really enjoyed having it with me all the time.</p>
<p style="text-align: justify;"><strong>Battery Life<br />
</strong>I&#8217;ve never had any problems with  battery life on Apple products&#8230; until now. I use my iPad quite  heavily, for example, and only have to plug it in once every several  days. But It seems that there is some sort of glitch in the OS, because  the fourth-gen iPod Touch can go completely dead overnight. I have a  couple of apps set to update regularly, including Mail, so it could be  that the device isn&#8217;t going back to sleep as it should. I haven&#8217;t seen  it wake up unnecessarily during the day, however, and the battery meter  hardly budges, which makes the overnight battery drain even more  frustrating.</p>
<p style="text-align: justify;">In any case, this is another disappointment because Apple hasn&#8217;t  acknowledged the problem and therefore hasn&#8217;t issued a fix. I know this  isn&#8217;t just a defect in my unit, because plenty of folks are discussing  it on the various discussion forums online. The only workarounds at the  moment are either going into the Settings app and putting the iPod Touch  into airplane mode each night (which allows the Touch to last several  days before needing a charge, even with heavy use), or else making sure  that it&#8217;s plugged in each night. Neither one is all that difficult of  course, though that&#8217;s one more thing to remember each night if I don&#8217;t  want to face my morning commute with a dead iPod Touch.</p>
<p style="text-align: justify;"><strong>CONCLUSION</strong></p>
<p style="text-align: justify;">I have used my fourth-generation iPod touch extremely heavily over the last month, and it&#8217;s easy to conclude that  it represents a significant upgrade from my first-gen model.</p>
<p style="text-align: justify;">The new display is stunning,  and even though there are some issues with the camera it&#8217;s still great  to have it in my pocket at all times. The external speaker is good  quality though not terribly loud, but it&#8217;s great to have one and makes  playing games without headphones a lot more fun. Being able to use it  with the Apple Wireless Keyboard means that the Touch can be much more  than a simple entertainment device if you want it to be.</p>
<p style="text-align: justify;">Whether or not the new features like the camera with video capture  and the new Retina display make it a worthy upgrade from a second- or  third-generation device is a more difficult question to answer at this  point, and depends a great deal on your budget.</p>
<p style="text-align: justify;">If you don&#8217;t already have an iPod Touch and can&#8217;t stand the thought  of signing a contract with AT&amp;T in order to get the iPhone, the new  iPod Touch is a great all-around entertainment and productivity device. I  find myself reaching for it constantly at the office, at home, and on  the go, and the latest iPod Touch is likely to be on plenty of Christmas  wish lists this year.</p>
<p style="text-align: justify;">Pros</p>
<ul style="text-align: justify;">
<li>Overall size/thickness/weight &#8212; the iPod Touch is very small and extremely thin</li>
<li>Retina display is simply amazing &#8212; apps have never looked better</li>
<li>Blazing fast performance means you won&#8217;t have to wait for apps to launch</li>
<li>HD video capture</li>
<li>External speaker enhances game enjoyment and music sharing without headphones</li>
</ul>
<p style="text-align: justify;">Cons</p>
<ul style="text-align: justify;">
<li>Serious battery drain problem</li>
<li>Poor still camera</li>
<li>Price &#8212; if you&#8217;re willing to sign a contract, you can get a similarly-equipped smartphone for the same or less</li>
</ul>
<h4>Incoming search terms:</h4><ul><li>ipod touch</li><li>ipod 4</li><li>ipod touch 4</li><li>apple touch ipod</li><li>apple i touch photo</li><li>ipad touch apple</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.phonello.com/others/apple-ipod-touch-gen-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Sony PS4 GO Green?</title>
		<link>http://www.phonello.com/gaming/will-sony-ps4-go-green/</link>
		<comments>http://www.phonello.com/gaming/will-sony-ps4-go-green/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 16:42:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Blu]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[buzzword]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[electronic appliances]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[gaming consoles]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[green revolution]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[next generation gaming]]></category>
		<category><![CDATA[next generation playstation]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[optical media]]></category>
		<category><![CDATA[performance output]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PS4]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony PS3]]></category>
		<category><![CDATA[Sony PS4]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[stand by mode]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[storage drive]]></category>
		<category><![CDATA[substantial relief]]></category>
		<category><![CDATA[sucker]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste of energy]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[X-Box]]></category>
		<category><![CDATA[X-Box 360]]></category>

		<guid isPermaLink="false">http://www.phonello.com/?p=900</guid>
		<description><![CDATA[<a href="http://www.phonello.com/gaming/will-sony-ps4-go-green/" title="Will Sony PS4 GO Green?"></a>Power consumption is also one of the key points that people always discuss lately. With &#8220;Go Green&#8221; being the buzzword at the moment, critics expect that Sony have to decide joining the Go Green revolution and promote a totally Green &#8230;<p class="read-more"><a href="http://www.phonello.com/gaming/will-sony-ps4-go-green/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.phonello.com/gaming/will-sony-ps4-go-green/" title="Will Sony PS4 GO Green?"></a><p style="text-align: justify;"><a href="http://www.phonello.com/wp-content/uploads/2010/11/playstation4-winning-concept6-300x224.jpg"><img class="alignleft size-full wp-image-901" title="playstation4-winning-concept6-300x224" src="http://www.phonello.com/wp-content/uploads/2010/11/playstation4-winning-concept6-300x224.jpg" alt="playstation4 winning concept6 300x224 Will Sony PS4 GO Green?" width="300" height="224" /></a>Power consumption is also one of the key points that people always discuss lately. With &#8220;Go Green&#8221; being the buzzword at the moment, critics expect that Sony have to decide joining the Go Green revolution and promote a totally Green product in form of PS4, which will consume extremely low power level.</p>
<p style="text-align: justify;">Something that Sony will have to make sure in PS4 would be substantial relief in terms of power sucking capability in their next generation gaming console. Everyone know the fact that PS3 is a big power sucker.</p>
<p style="text-align: justify;">In fact, you might be shocked to know that if you just leave your PS3 switched on in idle state for a year, it would cost you $157! What a waste of energy, isn&#8217;t it?</p>
<p style="text-align: justify;">On the other hand, it will be tough to handle heavy upgrades in an eco-friendly design, especially with no optical media in storage drive (assuming PS4 will be working online and games can be downloaded,  not being saved on Blu-Ray disks, DVD, or hard drive).</p>
<p style="text-align: justify;">Therefore, it is only a sweet speculation, which looks pretty hard to be a reality. Nevertheless Sony will need to badly make sure that <a target="_blank" href="http://sonyps4.com/">PS4</a> does not follow up in the line up for the most costly electronic appliances to run, even in idle mode or stand-by mode.</p>
<p style="text-align: justify;">Microsoft&#8217;s X-Box 360 is also not too good as it would cost you $125 per year in idle, but Nintendo&#8217;s Wii is completely the opposite. It is estimated that Nintendo Wii will not cost you $15 each year, if in idle mode.</p>
<p style="text-align: justify;">As result, the next generation Playstation and X-Box gaming consoles will certainly need to pay attention to power consumption, if they want to stay competitive with the next generation Wii.</p>
<p style="text-align: justify;">Furthermore, if Sony does not do something about the power sucking character of PS3 and double the performance output in PS4, it would be certainly scary to imagine how much power PS4 will suck. You can also discuss this issue in <a target="_blank" href="http://forum.sonyps4.com/">Playstation 4 Forum</a>.</p>
<h4>Incoming search terms:</h4><ul><li>go green product</li><li>ps4 images</li><li>sonyps4 com</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.phonello.com/gaming/will-sony-ps4-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Editions Black Nintendo Wii</title>
		<link>http://www.phonello.com/gaming/limited-editions-black-nintendo-wii/</link>
		<comments>http://www.phonello.com/gaming/limited-editions-black-nintendo-wii/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:48:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[borderline]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[cross fingers]]></category>
		<category><![CDATA[Dated]]></category>
		<category><![CDATA[different situation]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Limited Edition]]></category>
		<category><![CDATA[limited editions]]></category>
		<category><![CDATA[MotionPlus]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Nunchuk]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[peripherals]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[secrecy]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[wii remote]]></category>

		<guid isPermaLink="false">http://www.phonello.com/?p=234</guid>
		<description><![CDATA[<a href="http://www.phonello.com/gaming/limited-editions-black-nintendo-wii/" title="Limited Editions Black Nintendo Wii"></a>Black Nintendo Wii, are you one of those who really want to give hands on it? Knowing that it is a limited edition and currently just situated across Japanese borderline. Apparently Nintendo confirmed the black console will be available for &#8230;<p class="read-more"><a href="http://www.phonello.com/gaming/limited-editions-black-nintendo-wii/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.phonello.com/gaming/limited-editions-black-nintendo-wii/" title="Limited Editions Black Nintendo Wii"></a><p style="text-align: justify;"><span style="font-weight: bold;"><img class="alignleft size-medium wp-image-235" title="nintendo-wii-black" src="http://www.phonello.com/wp-content/uploads/2009/12/nintendo-wii-black-300x180.jpg" alt="nintendo wii black 300x180 Limited Editions Black Nintendo Wii" width="300" height="180" />Black Nintendo Wii</span>, are you one of those who really want to give hands on it? Knowing that it is a limited edition and currently just situated across Japanese borderline. Apparently Nintendo confirmed the black console will be available for Europe. Dated on November 6th, Eurogamers will be able to have the pack of <span style="font-weight: bold;">black Wii</span>, with matching <span style="font-weight: bold;">Wii Remote</span>, <span style="font-weight: bold;">Nunchuk</span> and <span style="font-weight: bold;">MotionPlus</span> peripherals along with copies of <span style="font-weight: bold;">Wii Sports</span> and <span style="font-weight: bold;">Wii Sports Resort</span>.</p>
<p style="text-align: justify;"><span id="more-234"></span>Following with the new black bundle launch, is its November 20th general availability across Europe. But until now, there are no words on the price of the new bundle. Interestingly, we heard that the company will also be including a black version of the Classic Controller Pro that will be separately sold.</p>
<p style="text-align: justify;">Although the Black Nintendo is confirmed for Europe heading back to U.S. is a different situation where Nintendo USA is still in secrecy if there will be a limited black version of Wii. Instead last July the company issued a statement “no plans to have other colors of Wii in the US”, which seems we can wait or not –cross-fingers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonello.com/gaming/limited-editions-black-nintendo-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Steering Wheel II</title>
		<link>http://www.phonello.com/gaming/wii-steering-wheel-ii/</link>
		<comments>http://www.phonello.com/gaming/wii-steering-wheel-ii/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:17:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[driving game]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic holder]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Steering Wheel]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.phonello.com/?p=223</guid>
		<description><![CDATA[<a href="http://www.phonello.com/gaming/wii-steering-wheel-ii/" title="Wii Steering Wheel II"></a>Wii Steering Wheel II has just been announced and if you want to feel what really completes a race car driving game on Wii, you better grab one of these latest add-ons for your Wiimote. The new Wii Steering Wheel &#8230;<p class="read-more"><a href="http://www.phonello.com/gaming/wii-steering-wheel-ii/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.phonello.com/gaming/wii-steering-wheel-ii/" title="Wii Steering Wheel II"></a><p style="text-align: justify;"><span style="font-weight: bold;"><img class="alignleft size-medium wp-image-224" title="wii-wheel-2" src="http://www.phonello.com/wp-content/uploads/2009/12/wii-wheel-2-300x225.jpg" alt="wii wheel 2 300x225 Wii Steering Wheel II" width="300" height="225" />Wii Steering Wheel II</span> has just been announced and if you want to feel what really completes a race car driving game on Wii, you better grab one of these latest add-ons for your Wiimote.</p>
<p style="text-align: justify;">The new Wii Steering Wheel add-on will support new Wiimote + Motion Plus. It will cost you just $10, and it’s up to you to decide whether you just want to hold your Wiimote sideways and out this plastic holder.</p>
<p style="text-align: justify;">Do you think this plastic holder is worth it for your $10?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonello.com/gaming/wii-steering-wheel-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Game Boy 20th Birthday</title>
		<link>http://www.phonello.com/gaming/nintendo-game-boy-20th-birthday/</link>
		<comments>http://www.phonello.com/gaming/nintendo-game-boy-20th-birthday/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:10:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[20th birthday]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Alleyway]]></category>
		<category><![CDATA[available games]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Boy]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[christmas season]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[dsi]]></category>
